BIMS Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
7,4 °C
Feels like: 5,0 °C
High | Low |
7,5 °C | -0,5 °C |
NW
306°
Speed | Gust | |
3 | 10 | |
km/h |
Barometer | |
Dew Point | 1,8 °C |
Outside Humidity | 68% |
Rain | 0,00 cm 0,00 cm/hr |
Radiation | 394 W/m² |
UV Index | 1,6 |
ET | 0,00 cm |
pm2_5 | 2 µg/m³ |
Cloud Base | 689 meters |
Inside Temp | 19,5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7,5 °C | Low: | -0,5 °C |
Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
High: | 20,3 °C | Low: | -2,0 °C |
Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
Total Rain: | 0,06 cm | Highest Rate: | 0,14 cm/hr |
Recent Local Earthquake
Homepage View more here.